SpeLIA testing reagents on SpeLIA
*Currently available in Japan only
Analyte | CRP (C-Reactive Protein) |
---|---|
Product Name | SpeLIA Dog CRP |
Test | Inflammation General disease marker |
Species | Dog |
Sample Type | Serum or Plasma |
Measurement principle | Latex coagulating nephelometry |
Classification | Research Use Only |
Measurement range | Dog: 0.5 - 20 mg/dl |
Accuracy | Known concentration ≤ ±15 % |
Within-run reproducibility | n = 8, CV ≤ 15 % |
Correlation | n = 59 y = 1.0372x + 0.5606 r = 0.9614 *x: Company M, y: SpeLIA |
Analyte | SAA (Serum Amyloid A) |
---|---|
Product Name | SpeLIA SAA |
Test | Inflamation Cardiovasculer |
Species | Dog |
Sample Type | Serum or Plasma |
Measurement principle | Latex coagulating nephelometry |
Classification | Research Use Only |
Measurement range | Dog: 2.5 - 250 µg/mL |
Accuracy | Known concentration ≤ ±15 % |
Within-run reproducibility | n=8, CV ≤ 15 % |
Correlation | n = 79 y = 1.0008x + 4.1576 r = 0.9641 *x: Company M, y: SpeLIA |
Analyte | FDP (Fibrin Degradation Products) |
---|---|
Product Name | SpeLIA FDP |
Test | Blood clotting |
Species | Cat, Dog |
Sample Type | Serum or Plasma |
Measurement principle | Latex coagulating nephelometry |
Classification | Research Use Only |
Measurement range | Dog: 3.3 - 188 µg/mL Cat: 2.0 - 116 µg/mL |
Accuracy | Known concentration ≤ ±15 % |
Within-run reproducibility | n = 8, CV ≤ 15 % |
Correlation | Dog: n = 61 y = 0.9854x + 2.94 r = 0.9702 Cat: n = 22 y = 1.3590x + 0.56 r = 0.9103 *x: Company M, y: SpeLIA |
Analyte | D-dimer |
---|---|
Product Name | SpeLIA D-dimer |
Test | Blood clotting |
Species | Cat, Dog |
Sample Type | Serum or Plasma |
Measurement principle | Latex coagulating nephelometry |
Classification | Research Use Only |
Measurement range | Dog: 0.9 - 70.5 µg/mL Cat: 0.5 - 43.5 µg/mL |
Accuracy | Known concentration ≤ ±15 % |
Within-run reproducibility | n = 8, CV ≤ 15 % |
Correlation | Dog: n = 59 y = 0.9380x + 1.84 r = 0.9201 Cat: n = 22 y = 1.0808x + 0.32 r = 0.9425 *x: Company M, y: SpeLIA |
Product Code | Product Name | Units | Price |
---|---|---|---|
E3001 | SpeLIA Dog CRP | 24 tests | Contact |
E3002 | SpeLIA SAA | 24 tests | Contact |
E3004 | SpeLIA FDP | 16 tests | Contact |
E3006 | SpeLIA D-Dimer | 16 tests | Contact |
Product Code | Product Name | Units | Price |
---|---|---|---|
G6110 | Halogen lamp | 1 set | Contact |
For more information, please contact us by phone or inquiry form.