

| Year | Project Name | Product Name |
|---|---|---|
| 2012-2014 | Development of energy-saving and space-saving equipment that can fully quantitatively evaluate sugar chain quality of glycoprotein | Automatic sugar chain profiling device |
| 2010-2012 | R&D of sample processing automation system for blood cancer diagnosis (µTAS) | Automated sample processing device for genetic testing (12GC + µTAS evaluation mechanism) |
| 2009-2010 | Making high-tech products (field of nanotechnology materials) | geneTYPIST (ExIID) |
| 2009 | Development of sugar chain function utilization technology PJ | Glycoprotein analysis enrichment device (SX-12TS remodeling) |
| 2008-2010 | Study on construction of specific food allergens quick and simple quantitative system (SBIR NEDO) | LuBEA® |
| 2007-2009 | AD Marker Search PJ (NEDO) | ProScope |
| M1200 | ||
| 2005 | AIST (National Institute of Advanced Industrial Science and Technology) | MagSNiPer FDII |
| 2003-2004 | AIST (National Institute of Advanced Industrial Science and Technology) | MagSNiPer FD |
| 2000-2001 | SNPs Search PJ | SX-96GC |
| Sample loading system |