Fully Automated Sample-to-Result Instrument for Molecular Testing

The geneLEAD XII plus is a sample-to-result instrument that automates all operations from nucleic acid extraction to amplification and detection. Primary sample detection, sonication, master mix storage, PCR set up and capping steps minimize hands-on time. Twelve independently controlled PCR channels allow customizable multiplexing. Automated barcode reading, data analysis, interpretation and LIMS connectivity define geneLEAD XII as a complete walk-away system.
*geneLEAD XII plus is RUO (Research Use Only) product.
| Instrument Type | Bench top sample-to-result PCR system (Research Use Only) |
|---|---|
| Dimensions | W1000 × D750 × H850 mm (39.5W × 29.5D × 33.5H inches) |
| Weight | 190 kg. (418 lbs.) |
| Power | AC100-240V ±10%, 50/60Hz, 940VA |
| Number of samples | 1 to 12 |
| Temperature Control | PCR Unit: 45 to 95 ℃ (12 channel independent control) Extraction Unit: 70 to 95 ℃ |
| Extraction Sample Volume | 200 µL |
| PCR Reaction Volume | 20 to 50 µL |
| Detection | Six-color fluorescence |
| Product Name | geneLEAD XII plus |
|---|---|
| Product Code | A2603 |
| Units | 1 |
| Price | Contact |
| Product Name | geneLEAD Consumable Set |
|---|---|
| Product Code | F2118 |
| Units | 48 tests |
| Price | Contact |
| Contents | Consumables for extraction |

| Product Name | geneLEAD PCR Cassette |
|---|---|
| Product Code | F2121 |
| Units | 192 tests |
| Price | Contact |
| Contents | Consumables for PCR |

| Product Name | geneLEAD Waste Box |
|---|---|
| Product Code | F2125 |
| Units | 20 |
| Price | Contact |
| Contents | Consumables for Waste Management |
